The Harpoon HeadQuarters
 DATABASES  ENCYCLOPEDIA  SEARCH
Login: Password:  
 
 

SSG Project 665 Kuttl ("Whiskey Long Bin") class 


Project 665 Kuttl “Whiskey Long Bin” conversions

(USSR)

Name

Launch

Comm.

Conv.

Decom.

Fate

RZS-117 (ex-S-64)

7 Feb 1951

4 Nov 1952

1961

9 Oct 1974

Scrapped 1981

S-155

16 Mar 1953

18 Dec 1953

1961

19 Apr 1978

Scrapped 1979

S-61

22 July 1950

24 May 1952

1962

22 Nov 1975

Scrapped 1977

S-142

16 Feb 1952

19 May 1953

1963

9 July 1982

Scrapped 1983

S-152

21 Dec 1952

28 Sep 1953

1963

29 June 1981

Scrapped 1981

Gor’kiy (ex-S-164)

9 Oct 1953

12 Apr 1954

1963

19 Apr 1978

Scrapped 1979

Notes: This SSG conversion project was handled by the TsKB-112 Bureau, headed by B.A. Lyeontyev (who also designed the “Whiskey One Cylinder” and “Whiskey Twin Cylinder” conversions). The conversion involved adding a 30’ “plug” amidships; despite the added mass this allowed the battery layout and electrical distribution system to be more refined and the “Long Bins” actually had much better underwater range than a typical “Whiskey”. Compared to the “Whiskey Twin Cylinder” class, this type’s arrangement was far superior as it eliminated a number of pressure hull valves, reduced the amount of hydraulic fluid that had to be carried, and repositioned the sub’s centre-of-gravity better. To compensate for the added weight; the torpedo armament was greatly reduced. The sensor fit was also better than a typical “Whiskey”. According to the United States Naval Institute, up to 72 conversions were planned before the programme was terminated early.

The four missiles were carried in pressuretight 14deg tubes, with circular muzzle hatches that swung inboards towards the submarine’s centreline. The submarine had to be on the surface to fire the missiles. These vessels lacked the “Front Door/Front Piece” radar suite so mid-course correction was not possible. Given the meager onboard sensors; assistance from MPAs would have been almost necessary to locate targets.

The commissioning date for S-61 is accurate; the sub sank during her shakedown cruise and had to be raised and repaired. S-142 was used in an experimental scheme late in her career to study the possibility of building a permanent submarine base on the Arctic sheet ice.

Displacement: 1490t surfaced, 1660t submerged Dimensions: 278’8”x21’10”x19’1” Machinery: Diesel-electric: 2 Kolomna 37D diesels, (w/3 Type SU-46 112-cell lead-acid batteries) 2 Type PG-101 electric motors (w/2 PG-103 50hp “creep“ motors), 2 shafts w/non-CP props Max speed: 15 ¼ kts surfaced, 10 ¾ kts submerged on batteries, 8kts snorkeling Range: 8500NM @ 6kts surfaced on diesels, 400NM @ 2kts submerged on batteries / 10NM @ max submerged speed on batteries Endurance: 45 days Diving depth: 640’ test, 758’ crush Complement: 58

WEAPONS-Missiles

x4 P-5 Patoka (SS-N-3A “Shaddock”)              256NM surface/shore attack (not capable of mid-course correction) (conventional or nuclear warhead-capable)

WEAPONS-Torpedoes

x4 21” tubes for variety of torpedo types; 1 reload per tube (some descriptions say reload torpedoes were not carried due to topweight/centre-of-gravity concerns).

SENSORS-Radar

Flag (“Snoop Plate”) (I)                                     24NM surface/low-alt air search (range, bearing)

SENSORS-EW

Nakat (“Stop Light”) ESM

6701E Iva (“Quad Loop”) RDF

SENSORS-Sonar

MG-100 Plutonyi (“Trout Cheek-B”)                 3NM active

                                                                        5NM passive

MG-13 Svyet-M AIR

MG-15 Tulema UWC

Nel-series fathometer

MISC.

GON-23 magnetic compass

Entry created by: Jason W. Henson
Contributors: Jason W. Henson

Related database records

PL-613 WhiskeyHutchDB 0.9 (1980-2015 Alternate)
PL-613 WhiskeyHutchDB 0.9 (1980-2015 Alternate)
PL-613 Whiskey Long BinHutchDB 0.9 (1980-2015 Alternate)
PL-613 Whiskey Long BinHutchDB 0.9 (1980-2015 Alternate)
PL-613 Whiskey Long Bin IIHutchDB 0.9 (1980-2015 Alternate)
PL-613 Whiskey Long Bin IIHutchDB 0.9 (1980-2015 Alternate)
PL-613 Whiskey V (1980)DB2000(1980-2015)
PL-613 Whiskey V (1980)DB2000(1980-2015)
PL-613 Whiskey V (1980/Albania)DB2000(1980-2015)
PL-613 Whiskey V (1980/Albania)DB2000(1980-2015)
PLA-613 Whiskey V (1980)1965-1979 Database 1.08
PLA-613 Whiskey V (1980)1965-1979 Database 1.08
PLA-615 Whiskey I (1960)1965-1979 Database 1.08
PLA-615 Whiskey I (1960)1965-1979 Database 1.08
PLA-615 Whiskey I (1965)1965-1979 Database 1.08
PLA-615 Whiskey I (1965)1965-1979 Database 1.08
PLA-615 Whiskey I (1968)1965-1979 Database 1.08
PLA-615 Whiskey I (1968)1965-1979 Database 1.08
PLA-615 Whiskey I (1972)1965-1979 Database 1.08
PLA-615 Whiskey I (1972)1965-1979 Database 1.08
PLA-615 Whiskey II (1960)1965-1979 Database 1.08
PLA-615 Whiskey II (1960)1965-1979 Database 1.08
PLA-615 Whiskey II (1965)1965-1979 Database 1.08
PLA-615 Whiskey II (1965)1965-1979 Database 1.08
PLA-615 Whiskey II (1968)1965-1979 Database 1.08
PLA-615 Whiskey II (1968)1965-1979 Database 1.08
PLA-615 Whiskey II (1972)1965-1979 Database 1.08
PLA-615 Whiskey II (1972)1965-1979 Database 1.08
PLA-615 Whiskey III (1960)1965-1979 Database 1.08
PLA-615 Whiskey III (1960)1965-1979 Database 1.08
PLA-615 Whiskey III (1965)1965-1979 Database 1.08
PLA-615 Whiskey III (1965)1965-1979 Database 1.08
PLA-615 Whiskey III (1968)1965-1979 Database 1.08
PLA-615 Whiskey III (1968)1965-1979 Database 1.08
PLA-615 Whiskey III (1972)1965-1979 Database 1.08
PLA-615 Whiskey III (1972)1965-1979 Database 1.08
PLA-615 Whiskey IV (1960)1965-1979 Database 1.08
PLA-615 Whiskey IV (1960)1965-1979 Database 1.08
PLA-615 Whiskey IV (1965)1965-1979 Database 1.08
PLA-615 Whiskey IV (1965)1965-1979 Database 1.08
PLA-615 Whiskey IV (1968)1965-1979 Database 1.08
PLA-615 Whiskey IV (1968)1965-1979 Database 1.08
PLA-615 Whiskey IV (1972)1965-1979 Database 1.08
PLA-615 Whiskey IV (1972)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (60)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (60)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (65)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (65)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (68)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (68)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (72)1965-1979 Database 1.08
PLA-615 Whiskey Twin Cylndr (72)1965-1979 Database 1.08
PLA-615 Whiskey V (1960)1965-1979 Database 1.08
PLA-615 Whiskey V (1960)1965-1979 Database 1.08
PLA-615 Whiskey V (1965)1965-1979 Database 1.08
PLA-615 Whiskey V (1965)1965-1979 Database 1.08
PLA-615 Whiskey V (1968)1965-1979 Database 1.08
PLA-615 Whiskey V (1968)1965-1979 Database 1.08
PLA-615 Whiskey V (1972)1965-1979 Database 1.08
PLA-615 Whiskey V (1972)1965-1979 Database 1.08
PLA-615 Whiskey V (Export/1968)1965-1979 Database 1.08
PLA-615 Whiskey V (Export/1968)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1960)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1960)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1965)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1965)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1968)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1968)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1972)1965-1979 Database 1.08
PLA-665 Whiskey 'Long Bin' (1972)1965-1979 Database 1.08
S 406 Project 093HutchDB 0.9 (1980-2015 Alternate)
S 406 Project 093HutchDB 0.9 (1980-2015 Alternate)

The HarpoonHQ database & encyclopedia web application
Powered by Strip-Joint 2.1 technology
(c)2003-2007 Dimitris "Sunburn" Dranidis
Contact Us